While Manohar states his long-term goal is to do well in the IPL, he has his sights set on success in red-ball cricket as well
While Manohar states his long-term goal is to do well in the IPL, he has his sights set on success in red-ball cricket as well
Final,Mysore
Mangalore Dragons won by 14 runs (VJD Method)
Qualifier 2,Mysore
Mangalore Dragons won by 7 wkts
Eliminator,Mysore
Bengaluru Blasters won by 8 wkts
Qualifier 1,Mysore
Hubli Tigers won by 110 runs
30th Match,Mysore
Mangalore Dragons won by 39 runs
| PLAYER | M | INNS | RUNS | AVG |
|---|---|---|---|---|
| Devdutt Padikkal | 12 | 12 | 449 | 40.82 |
| Smaran Ravichandran | 11 | 10 | 415 | 69.17 |
| Sharath BR | 12 | 12 | 392 | 35.64 |
| Lochan Gowda | 12 | 12 | 360 | 32.73 |
| Mohammed Taha | 12 | 12 | 342 | 31.09 |
| PLAYER | M | OVERS | BALLS | WKTS |
|---|---|---|---|---|
| Kranthi Kumar | 12 | 41.3 | 249 | 26 |
| Yash Raj Punja | 10 | 38.3 | 231 | 23 |
| Shreyas Gopal | 12 | 44.0 | 264 | 17 |
| Shubhang Hegde | 12 | 45.0 | 270 | 16 |
| KC Cariappa | 11 | 39.1 | 235 | 16 |
